Season #6125938
Premier League.
The traditional table, augmented with per-team season averages for sharp-money movement (Δ% closing vs opening — higher = price drifted out, lower = sharps came in), xG, shots, big chances, possession and touches in the box.
Data freshnessLast synced 24d ago· 380 matches cached
ViewWindowSort
Predict
Matchup lab
Pick any two teams to see the grade-based lean.vs
GradeAEliteBStrongCMidDWeakEPoorFVery Poorcomposite: xG ·30 + BC ·25 + TiB ·20 + SoT ·15 + npxG ·10 (For–Against)
| # | Team | Grade | H | A | Form | P | W | D | L | GF | GA | GD | Pts | Form Idx | Gap | xG F | xG A | xPts | BC For | BC Agst | SoT F | SoT A | Sh F | Sh A | TiB F | TiB A | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | A | A | A | · | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | 52.3 | -47.7 | 1.81 | 0.89 | 1.89 | 3.9 | 2.1 | 4.7 | 2.6 | 14.0 | 9.7 | 30.9 | 19.0 | 53.7 |
| 2 | Manchester City↓4 | A | A | A | ↓0.7 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | 44.4 | -50.3 | 2.00 | 1.39 | 1.71 | 3.1 | 2.5 | 6.0 | 3.0 | 19.0 | 9.5 | 49.8 | 15.3 | 62.6 |
| 3 | Manchester United↑1 | B | B | B | ↑0.7 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | 57.6 | -31.9 | 1.72 | 1.49 | 1.42 | 2.6 | 1.9 | 5.4 | 4.1 | 14.8 | 14.5 | 27.8 | 30.0 | 45.8 |
| 4 | Aston Villa↓5 | B | B | B | ↓0.6 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | 52.6 | -31.6 | 1.48 | 1.32 | 1.44 | 3.4 | 2.1 | 5.3 | 4.6 | 13.6 | 13.0 | 22.6 | 25.8 | 54.0 |
| 5 | Liverpool↓9 | D | C | C | · | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | 34.6 | -44.3 | 1.39 | 1.58 | 1.27 | 2.4 | 3.3 | 5.0 | 5.3 | 14.3 | 13.5 | 31.0 | 26.9 | 55.1 |
| 6 | Bournemouth↑2 | B | C | B | · | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | 51.2 | -22.5 | 1.69 | 1.49 | 1.49 | 2.5 | 2.1 | 4.3 | 3.4 | 13.3 | 12.6 | 25.6 | 31.4 | 50.0 |
| 7 | Sunderland↓1 | C | C | C | · | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | 50.1 | -18.3 | 1.34 | 1.29 | 1.41 | 2.1 | 2.4 | 4.4 | 4.9 | 13.4 | 12.6 | 23.9 | 22.9 | 49.0 |
| 8 | Brighton & Hove Albion↓4 | A | A | A | · | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | 39.9 | -23.3 | 1.77 | 1.13 | 1.78 | 3.0 | 2.1 | 5.6 | 3.9 | 14.1 | 9.6 | 33.5 | 22.5 | 58.3 |
| 9 | Brentford↓6 | C | B | E | ↓0.7 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | 36.9 | -21.0 | 1.61 | 1.57 | 1.45 | 2.8 | 2.4 | 3.3 | 5.3 | 11.2 | 15.7 | 25.1 | 30.8 | 48.6 |
| 10 | Chelsea↓6 | D | E | D | · | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | 27.9 | -24.7 | 1.04 | 1.43 | 1.14 | 1.3 | 2.6 | 3.1 | 5.4 | 11.9 | 11.4 | 23.3 | 27.0 | 53.3 |
| 11 | Fulham | C | A | D | · | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | 43.8 | -3.6 | 1.42 | 1.37 | 1.45 | 1.8 | 3.0 | 3.8 | 4.3 | 15.4 | 12.0 | 29.5 | 24.1 | 51.6 |
| 12 | Newcastle United↑2 | D | D | C | ↑0.9 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | 45.2 | +3.1 | 1.46 | 1.74 | 1.24 | 2.4 | 2.4 | 4.3 | 5.4 | 12.4 | 14.6 | 26.4 | 27.4 | 53.0 |
| 13 | Everton↓5 | D | D | C | · | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | 31.3 | -5.5 | 1.31 | 1.57 | 1.20 | 2.1 | 3.0 | 5.0 | 4.3 | 11.5 | 15.3 | 23.4 | 28.1 | 43.1 |
| 14 | Leeds United↑7 | C | C | C | ↓0.9 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | 42.2 | +10.6 | 1.46 | 1.43 | 1.43 | 2.4 | 2.0 | 4.4 | 5.4 | 13.1 | 13.8 | 25.4 | 29.4 | 47.9 |
| 15 | Crystal Palace↓5 | C | D | B | ↓0.6 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | 27.9 | +1.6 | 1.55 | 1.56 | 1.37 | 2.8 | 2.9 | 4.0 | 4.4 | 11.5 | 12.5 | 21.3 | 32.3 | 45.0 |
| 16 | Nottingham Forest↑11 | C | D | C | · | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | 61.9 | +40.8 | 1.46 | 1.55 | 1.44 | 2.8 | 2.9 | 5.0 | 4.8 | 11.5 | 15.9 | 22.5 | 29.4 | 43.6 |
| 17 | Tottenham Hotspur↑14 | A | C | A | · | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | 52.6 | +36.8 | 1.10 | 0.87 | 1.55 | 2.5 | 1.6 | 3.9 | 3.0 | 13.0 | 9.6 | 26.8 | 16.1 | 53.1 |
| 18 | West Ham United↑5 | B | B | D | · | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | 35.4 | +24.9 | 1.34 | 1.40 | 1.31 | 2.4 | 2.1 | 4.9 | 4.3 | 12.4 | 14.3 | 24.1 | 28.3 | 43.8 |
| 19 | Burnley | E | E | D | · | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | 27.2 | +21.9 | 0.83 | 2.02 | 0.67 | 1.5 | 2.6 | 3.9 | 5.9 | 9.6 | 17.3 | 17.8 | 37.3 | 46.9 |
| 20 | Wolverhampton↑3 | E | C | E | ↑1.2 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | 37.0 | +37.0 | 1.11 | 1.70 | 1.05 | 2.3 | 3.5 | 3.3 | 4.9 | 12.1 | 13.6 | 23.1 | 27.6 | 42.4 |
Δ% = closing vs opening move · negative (shorter odds) = price drift in favour · positive (drifted out) = market moving against · xPts = Poisson-derived expected points from xG ·*DAtk uses final-third entries as proxy (TheStatsAPI does not expose a native dangerous-attacks counter)